Qatar Airways has over 5,400 outbound passenger flights planned from its Doha hub in August, and 149 destinations will be served. Although one-stops are only a small part of its network, they’re always interesting, especially as they mainly involve Africa. What one-stop routes does Qatar Airways have in August?
Qatar Airways’ one-stops
Qatar Airways doesn’t have many one-stop services, analyzing the August schedules it submitted to aviation data experts OAG indicates. This is in distinct contrast to others, particularly Ethiopian Airlines and Turkish Airlines. Nonetheless, one-stops are always interesting.
One-stops enable smaller or less demanded destinations to be served while increasing frequencies (more so if with narrowbodies). This helps to increase overall connectivity and therefore competitiveness and dominance.
However, they are likely to be lower-yielding routings and more expensive and complicated. They need to be developed and, when it makes commercial sense to do so, to be detagged.
No triangular routings
Unlike other carriers, Qatar Airways doesn’t triangular routings in August. For example, these would be Doha to Bucharest to Sofia to Doha. Instead, all are ‘termination’ services and return the way they came.
In the case of this example, it terminates at Sofia and returns to Doha via Bucharest. It’s reasonable to assume that Sofia – the termination destination – would be served far less frequently if it was non-stop only.
Termination services
This suggests that termination services make sense economically and competitively, at least versus not being served by the carrier itself. This is especially as they increase ground time and costs as another sector is operated. Likely commercial reasons for them in normal times are:
- Logic (saving fuel and time from avoiding too much backtracking)
- Where higher levels of premium or overall demand located, at least pre-COVID (so wanting to serve them better)
- To help ensure aircraft arrive in Doha at the right time to maximize connections to the right destinations
- To benefit from fifth-freedom traffic rights in both directions (most of its international one-stop services can be purchased on a standalone basis)
What one-stops does Qatar Airways have?
Looking at one-stops in August, almost all involve Africa, an important and growing part of Qatar Airways’ network. Indeed, the destinations of Abidjan and Accra, Abuja (via long-standing Lagos), Lusaka and Harare, and Mogadishu (via long-standing Djibouti) were all added since 2019 and mainly in 2020 or 2021.
Route | Flight number | Aircraft | Number of seats | Departure and arrival times | Days operated |
---|---|---|---|---|---|
Doha-Bucharest-Sofia | 219 | A320 | 132 | 01:40-06:40 / 07:40-08:45 | .2..5.7 |
Sofia-Bucharest-Doha | 220 | A320 | 132 | 10:50-11:55 / 12:55-17:30 | .2..5.7 |
Doha-Bucharest-Sofia | 395 | A320 | 132 | 08:30-13:30 / 14:30-15:35 | 1234567 |
Sofia-Bucharest-Doha | 396 | A320 | 132 | 16:35-17:40 / 18:40-23:15 | 1234567 |
Doha-Brisbane-Auckland | 898 | B777-300ER | 354 | 20:15-17:15+1 / 18:45-00:05 | .2.4..7 |
Auckland-Brisbane-Doha | 899 | B777-300ER | 354 | 18:40-20:20 / 22:05-05:30+1 | .2.4.6. |
Doha-Kilimanjaro-Dar Es Salaam | 1349 | B787-8 | 254 | 01:40-07:40 / 09:00-10:05 | 1.345.7 |
Dar-Kilimanjaro-Doha | 1350 | B787-8 | 254 | 20:55-22:00 / 23:25-05:30+1 | 1.345.7 |
Doha-Johannesburg-Durban | 1367 | A350-900 | 283 | 07:35-14:55 / 16:05-17:15 | 1.3.5.7 |
Durban-Johannesburg-Doha | 1368 | A350-900 | 283 | 18:45-19:55 / 21:05-06:25 | ..3.5.7 |
Durban-Johannesburg-Doha | 1368 | A350-900 | 283 | 18:45-19:55 / 21:10-06:30+1 | 1...... |
Doha-Entebbe-Kigali | 1385 | B787-8 | 254 | 01:50-07:10 / 08:55-08:55 | 1234.6. |
Kigali-Entebbe-Doha | 1386 | B787-8 | 254 | 19:00-21:00 / 23:10-05:00+1 | 1234.6. |
Doha-Lagos-Abuja | 1419 | B787-8 | 254 | 01:45-07:35 / 08:45-10:00 | 1.3.5.. |
Abuja-Lagos-Doha | 1420 | B787-8 | 254 | 18:00-19:15 / 20:25-05:15 | 1.3.5.. |
Doha-Accra-Abidjan | 1423 | B787-8 | 254 | 02:20-07:00 / 08:10-09:10 | 1.3.5.. |
Abidjan-Accra-Doha | 1424 | B787-8 | 254 | 17:20-18:20 / 19:30-06:10+1 | 1.3.5.. |
Doha-Lusaka-Harare | 1455 | B787-8 | 254 | 02:20-08:50 / 10:20-11:20 | ..3.5.7 |
Harare-Lusaka-Doha | 1456 | B787-8 | 254 | 18:55-19:55 / 21:25-05:55+1 | ..3.5.7 |
Doha-Djibouti-Mogadishu | 1459 | A320 | 132 | 07:25-12:10 / 13:10-15:15 | 12.4.6. |
Mogadishu-Djibouti-Doha | 1460 | A320 | 132 | 16:15-18:20 / 19:40-00:10+1 | 12.4.6. |
Qatar Airways to Sofia
The Middle East Big Three airline has served the Bulgarian capital since 2011, OAG data confirms. In that time, it has operated on a non-stop terminating basis (Doha-Sofia-Doha), linked with Belgrade (Doha-Sofia-Belgrade and back), and also via Bucharest. This August, Qatar Airways has a 10-weekly service to Sofia with all flights via the Romanian capital.
From Sofia over Doha: where did they go?
Looking back to 2019, Qatar Airways carried an estimated 106,000 passengers from Sofia over Doha, booking data from OAG Traffic Analyzer reveals. Thailand was the most popular country, followed by India, China, the Maldives, and Vietnam. Male had the most passengers, trailed by Bangkok, Singapore, Phuket, and Hanoi.
What one-stops have you flown? Let us know in the comments.
from Simple Flying https://ift.tt/3B0C7iC
via IFTTT
Comments
Post a Comment